As of Thursday afternoon (7/20/2009) we have raised $18,754.00 for our emergency fundraising campaign. Given this is an email-only campaign and the original request has been submitted only two weeks ago, we consider this outstanding progress. We are still short of our $20,000.00 goal but there still is time to help out!
As we mentioned previously , while undertaking necessary repairs to the Pi coop roof, we discovered much more serious issues. We have elected to take on some much needed exterior renovation work which is the start of returning the Pi back to the white color scheme. Please click the "read more" button to see who has contributed to-date and more importantly, how you can help!
Once again, we fully understand many alumni are feeling the effects of the economic crisis this past year. No donation is too small or insignificant and we greatly appreciate your support in these difficult times. These alumni have made contribution pledges so far:
| Name | YrGrad | Amount |
| Bill Cavanagh | 1972 | $2,500.00 |
| Ryan Auge | 1999 | $1,000.00 |
| Paul Suits | 1990 | $1,000.00 |
| Frank Cooney | 1963 | $1,000.00 |
| Dirk Stribrny | 1990 | $500.00 |
| Joe Paduda | 1980 | $500.00 |
| Kirby Bessant | 1980 | $500.00 |
| Alex Cushing | 1991 | $350.00 |
| Mark DiPasquale | 1988 | $350.00 |
| Peter Chynoweth | 1986 | $350.00 |
| Brad Schofield | 1984 | $350.00 |
| Marc Fishman | 1990 | $314.00 |
| Jim Sullivan | 1988 | $314.00 |
| Sean Carey | 1989 | $314.00 |
| Craig Abruzzo | 1991 | $300.00 |
| Pete Daly | 1980 | $300.00 |
| Lee Keizler | 1988 | $255.00 |
| Scott Craig | 1990 | $250.00 |
| Ed Mitzen | 1989 | $250.00 | Russ Maxwell | 1988 | $250.00 |
| James Cornacchia | 1986 | $250.00 |
| Jim Maneri | 1986 | $250.00 |
| Jeff Lasak | 1983 | $250.00 |
| Donald Dudley | 1982 | $250.00 |
| Michael Patton | 1982 | $250.00 |
| Steve Schunk | 1977 | $250.00 |
| Robert Lorenz | 1968 | $250.00 |
| Burr Cain | 1964 | $250.00 |
| Bruce Johnson | 1962 | $250.00 |
| Donald Piper | 1957 | $250.00 |
| Norm Nelson | 1957 | $250.00 |
| Michael Barton | 1991 | $200.00 |
| Brian Kick | 1989 | $200.00 |
| Jim Nauen | 1988 | $200.00 |
| Mark Couch | 1988 | $200.00 |
| Melvin Brown | 1988 | $200.00 |
| Brian Setzer | 1988 | $200.00 |
| Ken Pennington | 1988 | $200.00 |
| James Tapscott | 1978 | $200.00 |
| Nelson Leidner | 1970 | $150.00 |
| Nick Gulino | 1989 | $102.00 |
| Brett Julian | 2007 | $101.00 |
| Robert Vandermark | 1991 | $101.00 |
| David Cowles | 1989 | $101.00 |
| Mark Zgoda | 1986 | $101.00 |
| John D'Aurizio | 1985 | $101.00 |
| Topping Bowers | 2002 | $100.00 |
| Brad Cooper | 2001 | $100.00 |
| Dennis Cao | 2001 | $100.00 |
| Shawn M. Dahlen Jr. | 2001 | $100.00 |
| Brian Peters | 1999 | $100.00 |
| Julien Horvath | 1999 | $100.00 |
| Steve Blondin | 1999 | $100.00 |
| Eric Washer | 1997 | $100.00 |
| Michael Hutchinson | 1997 | $100.00 |
| Harry Silverstein | 1996 | $100.00 |
| Lou Fishman | 1992 | $100.00 |
| Chris Sheppard | 1989 | $100.00 |
| Bob Behan | 1987 | $100.00 |
| Rein Maavere | 1984 | $100.00 |
| Marc Bouthhillier | 1980 | $100.00 |
| Bill Chapin | 1978 | $100.00 |
| Jeff Jordan | 1978 | $100.00 |
| Steve Slutsky | 1978 | $100.00 |
| Bucky Burrows | 1969 | $100.00 |
| Chris Ronson | 1969 | $100.00 |
| Jim LeMessurier | 1968 | $100.00 |
| Jordan Pinsky | 2005 | $75.00 |
| Zach Shufran | 2006 | $50.00 |
| Zack Seckler | 2003 | $50.00 |
| Brent Lazar | 2001 | $50.00 |
| Jeremy Levine | 2000 | $50.00 |
| Collin Hogan | 1999 | $50.00 |
| Jim Sullivan - Memorial | 1988 | $25.00 |
| Gary Romano | 1988 | $250.00 |
| Total | $18,754.00 | |
| Ranking | YrGrad | Total |
| 1 | 1972 | $2,500.00 |
| 3 | 1988 | $2,105.00 |
| 2 | 1990 | $2,064.00 |
| 4 | 1989 | $1,406.00 |
| 5 | 1980 | $1,400.00 |
| 6 | 1999 | $1,350.00 |
| 7 | 1963 | $1,000.00 |
| 8 | 1986 | $951.00 |
| 9 | 1991 | $951.00 |
| 10 | 1957 | $500.00 |
| 11 | 1978 | $500.00 |
| 12 | 1982 | $500.00 |
| 13 | 1984 | $450.00 |
| 14 | 1968 | $350.00 |
| 15 | 2001 | $350.00 |
| 16 | 1962 | $250.00 |
| 17 | 1964 | $250.00 |
| 18 | 1977 | $250.00 |
| 19 | 1983 | $250.00 |
| 20 | 1969 | $200.00 |
| 21 | 1997 | $200.00 |
| 22 | 1970 | $150.00 |
| 23 | 1985 | $101.00 |
| 24 | 2007 | $101.00 |
| 25 | 1987 | $100.00 |
| 26 | 1992 | $100.00 |
| 27 | 1996 | $100.00 |
| 28 | 2002 | $100.00 |
| 29 | 2005 | $75.00 |
| 30 | 2000 | $50.00 |
| 31 | 2003 | $50.00 |
| 32 | 2006 | $50.00 |
| Total | $18,754.00 | |
Psi Upsilon - Pi Chapter
http://www.piwebcentral.com/article.php?story=20090707003508840